Booze Brothers – Warenmarkt

Elite Dangerous Marktdatenbank

System Station Ware Verkauf Einkauf Nachfrage Nachfrage-Stufe Angebot Bestandsstufe Durchschnitt FDevID Datum Quelle
Swoilz GX-X b6-2 Borman City Advanced Catalysers 2.332 2.391 0 22.337 High 2.863 128049231 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Caesar's Pride Advanced Catalysers 2.440 2.503 0 209 High 2.863 128049231 2026-08-23T09:28:23Z Swoilz GX-X b6-2.Caesar's Pride.2026-08-23T11.28.22.txt
Swoilz GX-X b6-2 Miranda Legacy Advanced Catalysers 2.440 2.503 0 270 High 2.863 128049231 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Advanced Catalysers 2.569 2.636 0 9.320 Med 2.863 128049231 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Thorne Horizons Advanced Catalysers 2.332 2.415 0 49.580 High 2.863 128049231 2026-08-23T09:18:19Z Swoilz GX-X b6-2.Thorne Horizons.2026-08-23T11.18.18.txt
Swoilz GX-X b6-2 Tsao Terminal Advanced Catalysers 2.332 2.391 0 4.384 High 2.863 128049231 2026-08-23T09:00:42Z Swoilz GX-X b6-2.Tsao Terminal.2026-08-23T11.00.41.txt
Swoilz GX-X b6-2 Zemeckis's Folly Advanced Catalysers 2.440 2.503 0 338 High 2.863 128049231 2026-08-23T09:13:48Z Swoilz GX-X b6-2.Zemeckis's Folly.2026-08-23T11.13.47.txt
Swoilz KY-Y d1-70 Haldar Anchor Advanced Catalysers 2.482 2.571 0 503.354 Med 2.863 128049231 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Advanced Catalysers 2.777 2.877 0 17.211 Med 2.863 128049231 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz GX-X b6-2 Borman City Advanced Medicines 1.131 1.180 0 1.648 Med 1.351 128682046 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Shawl City Advanced Medicines 1.215 1.269 0 8.628 Low 1.351 128682046 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz KY-Y d1-70 Haldar Anchor Advanced Medicines 1.159 1.221 0 163.358 Med 1.351 128682046 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Advanced Medicines 1.325 1.396 0 874.277 Low 1.351 128682046 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz GX-X b6-2 Borman City Agri-Medicines 789 824 0 13.320 High 1.197 128049208 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Miranda Legacy Agri-Medicines 971 1.014 0 977 Med 1.197 128049208 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Agri-Medicines 1.099 1.148 0 1.275 Low 1.197 128049208 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz KY-Y d1-70 Haldar Anchor Agri-Medicines 781 823 0 141.553 High 1.197 128049208 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Agri-Medicines 1.042 1.099 0 38.082 Med 1.197 128049208 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz UW-X c3-2 Ramon Gateway Agri-Medicines 967 1.011 0 1.256 Med 1.197 128049208 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz UW-X c3-2 Spartacus Point Agri-Medicines 692 724 0 7.531 High 1.197 128049208 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz GX-X b6-2 Borman City Agronomic Treatment 2.513 2.577 0 1.433 High 3.069 128924334 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Caesar's Pride Agronomic Treatment 2.537 2.601 0 187 High 3.069 128924334 2026-08-23T09:28:23Z Swoilz GX-X b6-2.Caesar's Pride.2026-08-23T11.28.22.txt
Swoilz GX-X b6-2 Shawl City Agronomic Treatment 2.551 2.618 0 497 Med 3.069 128924334 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz KY-Y d1-70 Haldar Anchor Agronomic Treatment 2.344 2.427 0 26.556 High 3.069 128924334 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Agronomic Treatment 2.500 2.589 0 1.572.628 High 3.069 128924334 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz UW-X c3-2 Spartacus Point Agronomic Treatment 2.344 2.409 0 7.993 High 3.069 128924334 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz GX-X b6-2 Borman City Algae 52 86 0 642 Med 308 128049177 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Shawl City Algae 79 132 0 2.047 Low 308 128049177 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Thorne Horizons Algae 91 152 0 600.489 Low 308 128049177 2026-08-23T09:18:19Z Swoilz GX-X b6-2.Thorne Horizons.2026-08-23T11.18.18.txt
Swoilz KY-Y d1-33 Ayers Depot Algae 17 28 0 1.192.625 High 308 128049177 2026-08-23T09:41:05Z Swoilz KY-Y d1-33.Ayers Depot.2026-08-23T11.41.04.txt
Swoilz KY-Y d1-70 Celestial Tide Orbital Forgeworks Algae 28 47 0 284.544 High 308 128049177 2026-08-20T21:11:48Z Swoilz KY-Y d1-70.Celestial Tide Orbital Forgeworks.2026-08-20T23.11.47.txt
Swoilz KY-Y d1-70 Crownwater Anchorage Algae 87 146 0 954.493 Low 308 128049177 2026-08-20T20:34:04Z Swoilz KY-Y d1-70.Crownwater Anchorage.2026-08-20T22.34.02.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Algae 80 134 0 893.746 Low 308 128049177 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz KY-Y d1-76 Butz's Pride Algae 17 28 0 1.174.000 High 308 128049177 2026-08-23T07:23:04Z Swoilz KY-Y d1-76.Butz's Pride.2026-08-23T09.23.03.txt
Swoilz YC-W c4-8 Hansen Enterprise Algae 17 28 0 296.245 High 308 128049177 2026-08-23T06:53:18Z Swoilz YC-W c4-8.Hansen Enterprise.2026-08-23T08.53.17.txt
Swoilz KY-Y d1-70 Celestial Tide Orbital Forgeworks Aluminium 2.021 2.078 0 1.071.628 High 2.540 128049176 2026-08-20T21:11:48Z Swoilz KY-Y d1-70.Celestial Tide Orbital Forgeworks.2026-08-20T23.11.47.txt
Swoilz KY-Y d1-70 Crownwater Anchorage Aluminium 2.149 2.227 0 9.420 Med 2.540 128049176 2026-08-20T20:34:04Z Swoilz KY-Y d1-70.Crownwater Anchorage.2026-08-20T22.34.02.txt
Swoilz UW-X c3-2 Ramon Gateway Aluminium 2.498 2.566 0 279.224 Med 2.540 128049176 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz GX-X b6-2 Thorne Horizons Animal Meat 1.472 1.549 0 1.502.550 Low 1.462 128049182 2026-08-23T09:18:19Z Swoilz GX-X b6-2.Thorne Horizons.2026-08-23T11.18.18.txt
Swoilz KY-Y d1-33 Ayers Depot Animal Meat 1.008 1.061 0 29.672 High 1.462 128049182 2026-08-23T09:41:05Z Swoilz KY-Y d1-33.Ayers Depot.2026-08-23T11.41.04.txt
Swoilz KY-Y d1-70 Celestial Tide Orbital Forgeworks Animal Meat 1.228 1.283 0 76.245 Med 1.462 128049182 2026-08-20T21:11:48Z Swoilz KY-Y d1-70.Celestial Tide Orbital Forgeworks.2026-08-20T23.11.47.txt
Swoilz KY-Y d1-70 Crownwater Anchorage Animal Meat 1.485 1.564 0 622.910 Low 1.462 128049182 2026-08-20T20:34:04Z Swoilz KY-Y d1-70.Crownwater Anchorage.2026-08-20T22.34.02.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Animal Meat 1.377 1.450 0 1.320.894 Low 1.462 128049182 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz KY-Y d1-76 Butz's Pride Animal Meat 1.058 1.114 0 42.663 Med 1.462 128049182 2026-08-23T07:23:04Z Swoilz KY-Y d1-76.Butz's Pride.2026-08-23T09.23.03.txt
Swoilz YC-W c4-8 Hansen Enterprise Animal Meat 1.117 1.168 0 8.163 Med 1.462 128049182 2026-08-23T06:53:18Z Swoilz YC-W c4-8.Hansen Enterprise.2026-08-23T08.53.17.txt
Swoilz GX-X b6-2 Borman City Animal Monitors 285 315 0 5.318 Med 522 128049229 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Miranda Legacy Animal Monitors 309 342 0 3.443 Med 522 128049229 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Animal Monitors 396 438 0 15.912 Low 522 128049229 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz KY-Y d1-70 Haldar Anchor Animal Monitors 198 221 0 51.425 High 522 128049229 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Animal Monitors 429 479 0 60.230 Med 522 128049229 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz UW-X c3-2 Ramon Gateway Animal Monitors 313 346 0 4.616 Med 522 128049229 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz UW-X c3-2 Spartacus Point Animal Monitors 149 165 0 104.009 High 522 128049229 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz GX-X b6-2 Borman City Aquaponic Systems 181 201 0 7.617 High 502 128049230 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Caesar's Pride Aquaponic Systems 227 252 0 408 High 502 128049230 2026-08-23T09:28:23Z Swoilz GX-X b6-2.Caesar's Pride.2026-08-23T11.28.22.txt
Swoilz GX-X b6-2 Shawl City Aquaponic Systems 1.077 1.195 0 8.397 Low 502 128049230 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz KY-Y d1-70 Haldar Anchor Aquaponic Systems 177 198 0 295.725 High 502 128049230 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Aquaponic Systems 343 383 0 114.023 Med 502 128049230 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz UW-X c3-2 Ramon Gateway Aquaponic Systems 860 955 0 644 Med 502 128049230 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz UW-X c3-2 Spartacus Point Aquaponic Systems 131 145 0 19.296 High 502 128049230 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz GX-X b6-2 Miranda Legacy Atmospheric Processors 293 314 0 16.360 High 536 128064028 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Tsao Terminal Atmospheric Processors 293 314 0 21.149 High 536 128064028 2026-08-23T09:00:42Z Swoilz GX-X b6-2.Tsao Terminal.2026-08-23T11.00.41.txt
Swoilz GX-X b6-2 Zemeckis's Folly Atmospheric Processors 293 314 0 40.611 High 536 128064028 2026-08-23T09:13:48Z Swoilz GX-X b6-2.Zemeckis's Folly.2026-08-23T11.13.47.txt
Swoilz KY-Y d1-70 Haldar Anchor Atmospheric Processors 287 311 0 1.017.646 High 536 128064028 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz UK-S b9-5 Bischoff Vista Atmospheric Processors 223 239 0 12.398 High 536 128064028 2026-08-21T17:45:45Z Swoilz UK-S b9-5.Bischoff Vista.2026-08-21T19.45.41.txt
Swoilz UW-X c3-2 Ramon Gateway Atmospheric Processors 421 453 0 39.708 Med 536 128064028 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz UW-X c3-2 Spartacus Point Atmospheric Processors 228 245 0 113.161 High 536 128064028 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz GX-X b6-2 Borman City Auto-Fabricators 3.075 3.152 0 2.899 High 3.621 128049228 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Caesar's Pride Auto-Fabricators 3.193 3.273 0 170 High 3.621 128049228 2026-08-23T09:28:23Z Swoilz GX-X b6-2.Caesar's Pride.2026-08-23T11.28.22.txt
Swoilz GX-X b6-2 Shawl City Auto-Fabricators 3.335 3.420 0 3.807 Med 3.621 128049228 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Thorne Horizons Auto-Fabricators 3.075 3.183 0 20.249 High 3.621 128049228 2026-08-23T09:18:19Z Swoilz GX-X b6-2.Thorne Horizons.2026-08-23T11.18.18.txt
Swoilz KY-Y d1-70 Celestial Tide Orbital Forgeworks Auto-Fabricators 3.192 3.278 0 6.761 Med 3.621 128049228 2026-08-20T21:11:48Z Swoilz KY-Y d1-70.Celestial Tide Orbital Forgeworks.2026-08-20T23.11.47.txt
Swoilz KY-Y d1-70 Crownwater Anchorage Auto-Fabricators 3.060 3.168 0 7.302 High 3.621 128049228 2026-08-20T20:34:04Z Swoilz KY-Y d1-70.Crownwater Anchorage.2026-08-20T22.34.02.txt
Swoilz KY-Y d1-70 Haldar Anchor Auto-Fabricators 3.382 3.502 0 322.522 Med 3.621 128049228 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Auto-Fabricators 3.060 3.168 0 41.892 High 3.621 128049228 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz GX-X b6-2 Borman City Basic Medicines 235 259 0 3.363 High 489 128049210 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Miranda Legacy Basic Medicines 215 237 0 10.498 High 489 128049210 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Basic Medicines 413 455 0 2.443 Low 489 128049210 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Tsao Terminal Basic Medicines 168 185 0 14.389 High 489 128049210 2026-08-23T09:00:42Z Swoilz GX-X b6-2.Tsao Terminal.2026-08-23T11.00.41.txt
Swoilz GX-X b6-2 Zemeckis's Folly Basic Medicines 190 209 0 14.048 High 489 128049210 2026-08-23T09:13:48Z Swoilz GX-X b6-2.Zemeckis's Folly.2026-08-23T11.13.47.txt
Swoilz KY-Y d1-70 Haldar Anchor Basic Medicines 210 234 0 1.352.978 High 489 128049210 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Basic Medicines 405 451 0 239.344 Low 489 128049210 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz UK-S b9-5 Bischoff Vista Basic Medicines 156 172 0 7.986 High 489 128049210 2026-08-21T17:45:45Z Swoilz UK-S b9-5.Bischoff Vista.2026-08-21T19.45.41.txt
Swoilz UW-X c3-2 Spartacus Point Basic Medicines 314 347 0 32.965 Med 489 128049210 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz GS-A d1-59 Bosch Reach Battle Weapons 5.851 5.931 0 11.708 Med 7.137 128049234 2026-08-23T08:05:48Z Swoilz GS-A d1-59.Bosch Reach.2026-08-23T10.05.47.txt
Swoilz GX-X b6-2 Borman City Battle Weapons 5.901 5.972 0 441 High 7.137 128049234 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Miranda Legacy Battle Weapons 6.272 6.347 0 372 Med 7.137 128049234 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Battle Weapons 6.352 6.432 0 555 Low 7.137 128049234 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Tsao Terminal Battle Weapons 6.042 6.114 0 652 Med 7.137 128049234 2026-08-23T09:00:42Z Swoilz GX-X b6-2.Tsao Terminal.2026-08-23T11.00.41.txt
Swoilz UK-S b9-5 Bischoff Vista Battle Weapons 5.785 5.856 0 138 High 7.137 128049234 2026-08-21T17:45:45Z Swoilz UK-S b9-5.Bischoff Vista.2026-08-21T19.45.41.txt
Swoilz UW-X c3-2 Ramon Gateway Battle Weapons 6.101 6.181 0 498 Med 7.137 128049234 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz UW-X c3-2 Spartacus Point Battle Weapons 5.531 5.612 0 4.027 High 7.137 128049234 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz YC-W c4-4 Bushkov Platform Battle Weapons 5.856 5.927 0 5.350 Med 7.137 128049234 2026-08-21T18:02:39Z Swoilz YC-W c4-4.Bushkov Platform.2026-08-21T20.02.38.txt
Swoilz GX-X b6-2 Borman City Bauxite 811 848 0 300 High 1.096 128049165 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Caesar's Pride Bauxite 736 769 0 7.783 High 1.096 128049165 2026-08-23T09:28:23Z Swoilz GX-X b6-2.Caesar's Pride.2026-08-23T11.28.22.txt
Swoilz GX-X b6-2 Miranda Legacy Bauxite 736 769 0 2.338 High 1.096 128049165 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Bauxite 2.871 3.001 0 267.212 Med 1.096 128049165 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Thorne Horizons Bauxite 736 777 0 9.872 High 1.096 128049165 2026-08-23T09:18:19Z Swoilz GX-X b6-2.Thorne Horizons.2026-08-23T11.18.18.txt
Swoilz GX-X b6-2 Tsao Terminal Bauxite 736 769 0 167.565 High 1.096 128049165 2026-08-23T09:00:42Z Swoilz GX-X b6-2.Tsao Terminal.2026-08-23T11.00.41.txt
Swoilz GX-X b6-2 Zemeckis's Folly Bauxite 736 769 0 175.700 High 1.096 128049165 2026-08-23T09:13:48Z Swoilz GX-X b6-2.Zemeckis's Folly.2026-08-23T11.13.47.txt
Swoilz UW-X c3-2 Ramon Gateway Bauxite 3.424 3.581 0 183.060 Low 1.096 128049165 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz UW-X c3-2 Spartacus Point Bauxite 641 672 0 318.465 High 1.096 128049165 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz GX-X b6-2 Thorne Horizons Beer 240 291 0 5.697.817 Low 350 128049214 2026-08-23T09:18:19Z Swoilz GX-X b6-2.Thorne Horizons.2026-08-23T11.18.18.txt
Swoilz KY-Y d1-33 Ayers Depot Beer 211 256 0 75.207 Med 350 128049214 2026-08-23T09:41:05Z Swoilz KY-Y d1-33.Ayers Depot.2026-08-23T11.41.04.txt
Swoilz KY-Y d1-70 Celestial Tide Orbital Forgeworks Beer 166 200 0 409.659 Med 350 128049214 2026-08-20T21:11:48Z Swoilz KY-Y d1-70.Celestial Tide Orbital Forgeworks.2026-08-20T23.11.47.txt
Swoilz KY-Y d1-70 Crownwater Anchorage Beer 240 291 0 2.449.366 Low 350 128049214 2026-08-20T20:34:04Z Swoilz KY-Y d1-70.Crownwater Anchorage.2026-08-20T22.34.02.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Beer 208 253 0 5.491.170 Low 350 128049214 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz KY-Y d1-76 Butz's Pride Beer 218 264 0 125.226 Med 350 128049214 2026-08-23T07:23:04Z Swoilz KY-Y d1-76.Butz's Pride.2026-08-23T09.23.03.txt
Swoilz YC-W c4-8 Hansen Enterprise Beer 173 208 0 53.810 Med 350 128049214 2026-08-23T06:53:18Z Swoilz YC-W c4-8.Hansen Enterprise.2026-08-23T08.53.17.txt
Swoilz GX-X b6-2 Borman City Bertrandite 15.938 16.353 0 5.346 High 18.210 128049156 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Caesar's Pride Bertrandite 15.938 16.353 0 1.443 High 18.210 128049156 2026-08-23T09:28:23Z Swoilz GX-X b6-2.Caesar's Pride.2026-08-23T11.28.22.txt
Swoilz GX-X b6-2 Miranda Legacy Bertrandite 15.938 16.353 0 41.717 High 18.210 128049156 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Bertrandite 16.337 16.774 0 49.516 Med 18.210 128049156 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Thorne Horizons Bertrandite 15.938 16.515 0 1.830 High 18.210 128049156 2026-08-23T09:18:19Z Swoilz GX-X b6-2.Thorne Horizons.2026-08-23T11.18.18.txt
Swoilz GX-X b6-2 Tsao Terminal Bertrandite 15.938 16.353 0 31.051 High 18.210 128049156 2026-08-23T09:00:42Z Swoilz GX-X b6-2.Tsao Terminal.2026-08-23T11.00.41.txt
Swoilz GX-X b6-2 Zemeckis's Folly Bertrandite 15.938 16.353 0 40.600 High 18.210 128049156 2026-08-23T09:13:48Z Swoilz GX-X b6-2.Zemeckis's Folly.2026-08-23T11.13.47.txt
Swoilz UW-X c3-2 Ramon Gateway Bertrandite 16.670 17.124 0 380.260 Low 18.210 128049156 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz UW-X c3-2 Spartacus Point Bertrandite 15.754 16.207 0 59.143 High 18.210 128049156 2026-08-23T07:52:11Z Swoilz UW-X c3-2.Spartacus Point.2026-08-23T09.52.10.txt
Swoilz KY-Y d1-70 Celestial Tide Orbital Forgeworks Beryllium 37.637 38.120 0 137.519 High 40.192 128049168 2026-08-20T21:11:48Z Swoilz KY-Y d1-70.Celestial Tide Orbital Forgeworks.2026-08-20T23.11.47.txt
Swoilz UW-X c3-2 Ramon Gateway Beryllium 39.128 39.602 0 35.070 Med 40.192 128049168 2026-08-23T07:57:12Z Swoilz UW-X c3-2.Ramon Gateway.2026-08-23T09.57.11.txt
Swoilz GX-X b6-2 Borman City Bioreducing Lichen 879 918 0 16.428 Med 1.178 128049672 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Shawl City Bioreducing Lichen 1.038 1.086 0 178.889 Low 1.178 128049672 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz KY-Y d1-70 Celestial Tide Orbital Forgeworks Bioreducing Lichen 728 762 0 40.626 High 1.178 128049672 2026-08-20T21:11:48Z Swoilz KY-Y d1-70.Celestial Tide Orbital Forgeworks.2026-08-20T23.11.47.txt
Swoilz KY-Y d1-70 Haldar Anchor Bioreducing Lichen 733 773 0 306.700 High 1.178 128049672 2026-08-20T20:39:15Z Swoilz KY-Y d1-70.Haldar Anchor.2026-08-20T22.39.13.txt
Swoilz KY-Y d1-70 Royal Bathworks Orbital Resort Bioreducing Lichen 770 812 0 5.687 High 1.178 128049672 2026-08-20T20:28:33Z Swoilz KY-Y d1-70.Royal Bathworks Orbital Resort.2026-08-20T22.28.32.txt
Swoilz GX-X b6-2 Borman City Biowaste 65 109 0 2.504 Med 271 128049244 2026-08-23T09:23:35Z Swoilz GX-X b6-2.Borman City.2026-08-23T11.23.34.txt
Swoilz GX-X b6-2 Caesar's Pride Biowaste 68 113 0 1.210 Med 271 128049244 2026-08-23T09:28:23Z Swoilz GX-X b6-2.Caesar's Pride.2026-08-23T11.28.22.txt
Swoilz GX-X b6-2 Miranda Legacy Biowaste 61 102 0 4.465 Med 271 128049244 2026-08-23T08:56:15Z Swoilz GX-X b6-2.Miranda Legacy.2026-08-23T10.56.14.txt
Swoilz GX-X b6-2 Shawl City Biowaste 88 146 0 12.635 Low 271 128049244 2026-08-23T09:06:36Z Swoilz GX-X b6-2.Shawl City.2026-08-23T11.06.35.txt
Swoilz GX-X b6-2 Tsao Terminal Biowaste 45 74 0 10.146 Med 271 128049244 2026-08-23T09:00:42Z Swoilz GX-X b6-2.Tsao Terminal.2026-08-23T11.00.41.txt
Swoilz GX-X b6-2 Zemeckis's Folly Biowaste 42 69 0 11.891 Med 271 128049244 2026-08-23T09:13:48Z Swoilz GX-X b6-2.Zemeckis's Folly.2026-08-23T11.13.47.txt
Swoilz KY-Y d1-33 Ayers Depot Biowaste 87 146 0 165.108 Low 271 128049244 2026-08-23T09:41:05Z Swoilz KY-Y d1-33.Ayers Depot.2026-08-23T11.41.04.txt
